<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Model, Bill Behnken, and students in the Art Students League cafeteria</title>
	<atom:link href="http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/feed/" rel="self" type="application/rss+xml" />
	<link>http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/</link>
	<description>Kind of like a journal comic, updated weekdays</description>
	<pubDate>Fri, 10 Sep 2010 00:26:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian</title>
		<link>http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/comment-page-1/#comment-611</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 28 Jan 2009 01:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/#comment-611</guid>
		<description>Renee: thx for the support

N8: that's similar to a classic art class line, which is "draw what you see, not what you think you see", which I've actually found to be massively helpful. When you're trying to represent what you see on paper, you can't rely on your own idea of what (say) a nose looks like; you have to draw the nose in front of you. The 2nd chapter of &lt;em&gt;Understanding Comics&lt;/em&gt; covers this topic pretty well. (Or is that the book that you don't have any more?) I'd say that the concept is pretty similar: know how much 'stache you have, because how much you really have limits what you can do with it. Don't shoot for grandiose if you straight up can't.</description>
		<content:encoded><![CDATA[<p>Renee: thx for the support</p>
<p>N8: that&#8217;s similar to a classic art class line, which is &#8220;draw what you see, not what you think you see&#8221;, which I&#8217;ve actually found to be massively helpful. When you&#8217;re trying to represent what you see on paper, you can&#8217;t rely on your own idea of what (say) a nose looks like; you have to draw the nose in front of you. The 2nd chapter of <em>Understanding Comics</em> covers this topic pretty well. (Or is that the book that you don&#8217;t have any more?) I&#8217;d say that the concept is pretty similar: know how much &#8217;stache you have, because how much you really have limits what you can do with it. Don&#8217;t shoot for grandiose if you straight up can&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/comment-page-1/#comment-608</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/#comment-608</guid>
		<description>That line isn't as vague as one that I read in a NYTimes article on &lt;a href="http://www.nytimes.com/2009/01/08/fashion/08CBOX.html?ref=fashion" rel="nofollow"&gt;moustache care&lt;/a&gt;:
"Groom what you have, not what you think you have."</description>
		<content:encoded><![CDATA[<p>That line isn&#8217;t as vague as one that I read in a NYTimes article on <a href="http://www.nytimes.com/2009/01/08/fashion/08CBOX.html?ref=fashion" rel="nofollow">moustache care</a>:<br />
&#8220;Groom what you have, not what you think you have.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/comment-page-1/#comment-606</link>
		<dc:creator>Renee</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/#comment-606</guid>
		<description>I'm glad you'll still be posting, even if it's not comics.  I understand creative exhaustion, and a change always helps.  I'm looking forward to whatever you will be doing next.  And I certainly admire your stamina for going this long.

Oh, and now that I looked at the note, that's seriously cool.  I want to draw in that cafeteria now!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you&#8217;ll still be posting, even if it&#8217;s not comics.  I understand creative exhaustion, and a change always helps.  I&#8217;m looking forward to whatever you will be doing next.  And I certainly admire your stamina for going this long.</p>
<p>Oh, and now that I looked at the note, that&#8217;s seriously cool.  I want to draw in that cafeteria now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/comment-page-1/#comment-605</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/#comment-605</guid>
		<description>Thanks for the tip, Ursula! Perhaps I should be clearer: I'm not about to disappear or stop posting or shut down the site, but I &lt;em&gt;do&lt;/em&gt; feel I need to change what I've been doing. I've got some sketches and drawings to put up in the meantime (along with a solution to the Sangaku puzzle from a while back) while I figure out just what I want that change to be.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Ursula! Perhaps I should be clearer: I&#8217;m not about to disappear or stop posting or shut down the site, but I <em>do</em> feel I need to change what I&#8217;ve been doing. I&#8217;ve got some sketches and drawings to put up in the meantime (along with a solution to the Sangaku puzzle from a while back) while I figure out just what I want that change to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ursula</title>
		<link>http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/comment-page-1/#comment-604</link>
		<dc:creator>Ursula</dc:creator>
		<pubDate>Tue, 27 Jan 2009 13:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://foolishcreatures.com/2009/01/27/model-bill-behnken-and-students-in-the-art-students-league-cafeteria/#comment-604</guid>
		<description>Even if you're not thrilled with what you're doing, if you're building an audience I'd suggest you keep going somehow. I used to read Drew Weing's diary strip years ago, but then he abruptly stopped... And I haven't followed anything he's done since. Readers are fickle. If you've got them on the hook, don't let 'em off!</description>
		<content:encoded><![CDATA[<p>Even if you&#8217;re not thrilled with what you&#8217;re doing, if you&#8217;re building an audience I&#8217;d suggest you keep going somehow. I used to read Drew Weing&#8217;s diary strip years ago, but then he abruptly stopped&#8230; And I haven&#8217;t followed anything he&#8217;s done since. Readers are fickle. If you&#8217;ve got them on the hook, don&#8217;t let &#8216;em off!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
